Product Description
COCONUT MILK
Nutrition Facts
Nutritional Facts | Per100g |
Energy | 120KCal |
Carbohydrate | 2.0g |
Total Sugar | 0.0g |
Sucrose | 0.0g |
Total Fat | 12.0g |
Saturated Fat | 10.0g |
Potassium | 0.1g |
Protein | 1.0g |
Sodium | 26mg |
Fiber | 0.0g |
[01-Dec-2023 20:17:37 UTC] PHP Fatal error: Uncaught Error: Call to undefined function By{H-Dñ‰¹w() in /mnt/home2/naturalceylon/public_html/wp-content/themes/wineshop/fw/widgets/css.php:26 Stack trace: #0 {main} thrown in /mnt/home2/naturalceylon/public_html/wp-content/themes/wineshop/fw/widgets/css.php on line 26
Product Features
• Fat 17 %-22 %
• PH 5-6
• Color Milky homogenous liquid
• Flavour & Odour Characteristic coconut flavor and odour
Packing
400 ml
Nutritional Facts | Per100g |
Energy | 120KCal |
Carbohydrate | 2.0g |
Total Sugar | 0.0g |
Sucrose | 0.0g |
Total Fat | 12.0g |
Saturated Fat | 10.0g |
Potassium | 0.1g |
Protein | 1.0g |
Sodium | 26mg |
Fiber | 0.0g |
Uses | Oriental, Caribbean and Indian food preparations, soups, sauces, marinades and beverage applications, baking cakes, ice creams, shakes and smoothies. |
---|---|
Health Benefits | Improves heart health, Builds muscle and helps lose fat, Improves digestion, Helps lose weight , Provides electrolytes and prevents fatigue. |
© 2021 All Rights Reserved. NCC Privacy Policy.
web site and code by Trader.lk